Nutrition Facts in Green Tea
Green tea contains rich nutritions which is essencial to our health. Quantities of each component are shown in the table below.
Green tea contains catechins, thought to inhibit the breakdown of fats as well as the production of an inflammatory substance that can trigger hunger. One study shows that drinking three glasses of green tea a day can help you reduce body wight and waist circumference by almost five percent in three months. The tea also increase metabolism.
| Component | Quantity |
| Antioxidants (Polyphenol) | 20-35% |
| Catechin (EGCg (Epigallocatechingallate) | 24% |
| Catechin (Epigallocatechin) | 3% |
| Vitamin A | 2.5 mg / 100 g |
| Vitamin D | 15.2 mg / 100 g |
| Vitamin E | Varies |
| Vitamin C | 5-6 mg / cup |
| Vitamin B | 10.3 mg / 100 g |
| Vitamin B5 | 0.1 mg / cup |
| Vitamin H | 1.4 mg / cup |
| Vitamin K | 300- 500 unit / 1 kg |
| Caffeine | 1 - 5 % |
| Protein | 15 - 23 % |
| Amino acid | 253 mg / 100 g |
| Mineral | 4 - 7 % |
| Niacin | Varies |
| Folic acid | Varies |
| Fluoride | Varies |
First steeping has 13 - 15% nutrition in tea. Second steeping has 9 - 12%. The third steeping has 6 - 8%. The hotter the water, the more nutrition will be brewed out. This applies to both tea bags and loose-leaf green tea.
Source: green-tea-store.com
